Statistics for index:

Date Hostname Referred from site Country Browser OS
30 10 Dec, 7:15am wc-sp2.loxinfo.co.th http://www.littlepark.net/linux/ Thailand Thailand unresolved unresolved unresolved unresolved
29 6 Dec, 5:35am bkk1-167.dial56k.cscoms.com http://www.littlepark.net/linux/ Commercial Commercial Explorer 4.01 Explorer 4.01 Windows 98 Windows 98
28 6 Dec, 5:24am wc-sp2.loxinfo.co.th http://www.littlepark.net/linux/ Thailand Thailand Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
27 2 Dec, 5:28pm wc-sp2.loxinfo.co.th http://www.littlepark.net/linux/ Thailand Thailand unresolved unresolved unresolved unresolved
26 17 Nov, 11:21pm ppp40.a-net.net.th http://www.littlepark.net/linux/ Thailand Thailand Explorer 4.01 Explorer 4.01 Windows 98 Windows 98
25 16 Nov, 11:19am 1cust182.tnt2.simpsonville.sc.da.uu.net http://www.littlepark.net/linux/ Network Network Explorer 4.01 Explorer 4.01 Windows 98 Windows 98
24 30 Oct, 8:27pm unresolved host Unresolved host Unresolved host Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
23 29 Oct, 5:00pm wc-sp1.loxinfo.co.th 216.122.100.60 Thailand Thailand Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
22 27 Oct, 5:36pm cache1.nectec.or.th 216.122.100.60 Thailand Thailand Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
21 27 Oct, 5:31pm p150-bkkSP18.C.loxinfo.net.th 216.122.100.60 Thailand Thailand Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
20 27 Oct, 5:30pm alpha.tu.ac.th 216.122.100.60 Thailand Thailand Netscape 4.05 Netscape 4.05 Linux 2.0.34 Linux 2.0.34
19 25 Oct, 6:29am cache2.nectec.or.th 216.122.100.60 Thailand Thailand Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
18 24 Oct, 11:53pm unresolved host 216.122.100.60 Unresolved host Unresolved host Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
17 24 Oct, 2:24pm unresolved host 216.122.100.60 Unresolved host Unresolved host Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
16 24 Oct, 2:18pm mptc.eng.cmu.ac.th 216.122.100.60 Thailand Thailand Netscape 4.61 Netscape 4.61 Linux 2.2.6 Linux 2.2.6
15 24 Oct, 3:49am proxy-1.samart.co.th 216.122.100.60 Thailand Thailand Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
14 24 Oct, 3:08am p1-bkkLP1.C.loxinfo.net.th 216.122.100.60 Thailand Thailand Netscape 4.7 Netscape 4.7 Linux 2.2.12 Linux 2.2.12
13 24 Oct, 2:46am cache.a-net.net.th 216.122.100.60 Thailand Thailand Netscape 3.0Gold Netscape 3.0Gold Windows 95 Windows 95
12 24 Oct, 2:46am unresolved host 216.122.100.60 Unresolved host Unresolved host Netscape 4.7 Netscape 4.7 Windows 98 Windows 98
11 24 Oct, 2:20am usr02-37.modem.mut.ac.th 216.122.100.60 Thailand Thailand Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
10 24 Oct, 2:20am p1-bkkLP1.C.loxinfo.net.th 216.122.100.60 Thailand Thailand Netscape 4.7 Netscape 4.7 Linux 2.2.12 Linux 2.2.12
9 24 Oct, 1:31am unresolved host 216.122.100.60 Unresolved host Unresolved host Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
8 24 Oct, 1:00am unresolved host 216.122.100.60 Unresolved host Unresolved host Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
7 23 Oct, 7:10pm unresolved host 216.122.100.60 Unresolved host Unresolved host Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
6 23 Oct, 6:13pm unresolved host 216.122.100.60 Unresolved host Unresolved host Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
5 23 Oct, 6:10pm unresolved host 216.122.100.60 Unresolved host Unresolved host Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
4 23 Oct, 6:03pm ksc.net.th 216.122.100.60 Thailand Thailand Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
3 23 Oct, 6:01pm ksc.net.th Thailand Thailand Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
2 23 Oct, 5:59pm ksc.net.th 216.122.100.60 Thailand Thailand Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
1 23 Oct, 5:57pm ksc.net.th 216.122.100.60 Thailand Thailand Explorer 5.0 Explorer 5.0 Windows 98 Windows 98
Powered by BigBrother WebStats v0.21, ©

Top days
1 Today with 30 visitors.

Visitors per day (last 8 weeks)
30 30
0 0
Fri 15 Oct 1999 Fri 10 Dec 1999

OS Count Percentage
1 Windows 98 23 76.66%
2 Linux 4 13.33%
3 Windows 95 1 3.33%
Other/Unresolved 2 6.66%
Total 30 100.00%

Browser Count Percentage
1 Explorer 22 73.33%
2 Netscape 6 20.00%
Other/Unresolved 2 6.66%
Total 30 100.00%

Visitors per hour
12:00am-12:59am 0.00% 6:00am-6:59am 3.33% 12:00pm-12:59pm 0.00% 6:00pm-6:59pm 13.33%
1:00am-1:59am 6.66% 7:00am-7:59am 3.33% 1:00pm-1:59pm 0.00% 7:00pm-7:59pm 3.33%
2:00am-2:59am 13.33% 8:00am-8:59am 0.00% 2:00pm-2:59pm 6.66% 8:00pm-8:59pm 3.33%
3:00am-3:59am 6.66% 9:00am-9:59am 0.00% 3:00pm-3:59pm 0.00% 9:00pm-9:59pm 0.00%
4:00am-4:59am 0.00% 10:00am-10:59am 0.00% 4:00pm-4:59pm 0.00% 10:00pm-10:59pm 0.00%
5:00am-5:59am 6.66% 11:00am-11:59am 3.33% 5:00pm-5:59pm 23.33% 11:00pm-11:59pm 6.66%
12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11
Forecast: you get 36.66 percent of your visitors before 7:15am.
Based on 30 visitors so far today, you could get 81 visitors today.

Visitors per weekday
Sunday 36.66%
Su Mo Tu We Th Fr Sa
Monday 10.00%
Tuesday 3.33%
Wednesday 13.33%
Thursday 3.33%
Friday 6.66%
Saturday 26.66%

Country Count Percentage
1 th Thailand 19 90.47%
2 net Network 1 4.76%
com Commercial 1 4.76%
Total 21 100.00%